Month | Date |
Day
|
Description
|
---|---|---|---|
January | 1 | Tuesday | New Year |
31 | Thursday | No Trading Market opens only for Clearing & Settlement |
|
February | 1 | Friday | No trading Market opens only for Clearing & Settlement |
4 | Monday | Chinese New Year’s Eve | |
5 6 7 8 |
Tuesday Wednesday Thursday Friday |
Chinese New Year | |
28 | Thursday | Peace Memorial Day | |
Match | 1 | Friday | Adjusted Holiday |
April | 4 | Thursday | Children’s Day |
5 | Friday | Tomb-sweeping Day | |
May | 1 | Wednesday | Labor Day |
June | 7 | Friday | Dragon Boat Festival |
September | 13 | Friday | Mid-autumn / Moon Festival |
October | 10 | Thursday | National Day |
11 | Friday | Adjusted Holiday |
Disclaimer:
The information shown on this webpage is provided from reliable source. Fubon Bank (the “Bank”) and its respective Service Provider(s) make no representation as to its accuracy and shall not be held liable for any loss or damages arising from any inaccuracies or omissions. The above information is for reference only and does not constitute any offer or solicitation or advice buying or selling any securities.
Member of Fubon Financial Holding Co., Ltd.
© Fubon Bank (Hong Kong) Limited . All Rights Reserved.